Top 10 times/scores

Top 10 times/scores for each event in DHS swimming and diving history

Girls

50 Freestyle

1. 25.33 - Lauren Duerk (2000)

2. 25.82 - Sam Murray (2014)

3. 26.01 - Nicole Bolman (2017)

4. 26.39 - Sarah Murray (1999)

5. 26.93 - Zaria Justice (2018)

6. 26.97 - Kyle Smitley (2001)

7. 27.14 - Karrah Rath (2008)

8. 27.25 - Lindsay Scribner (2000)

9. 27.31 - Sarah Graham (1998)

10. 27.61 - Carissa Mumy (1996)


100 Freestyle

1. 54.08 - Lauren Duerk (1998)

2. 57.25 - Megan Hasselschwert (1999)

3. 58.54 - Staci Curtzwiller (1999)

4. 58.66 - Nicole Bolman (2016)

5. 58.80 - Sam Murray (2014)

6. 59.26 - Hailey Becker (2023)

7. 59.30 - Sarah Murray (2001)

8. *59.42 - Kyle Smitley (2001)

8. *59.42 - Lindsay Scribner (2001)

10. 59.64 - Karrah Rath (2009)


200 Freestyle

1. 1:54.18 - Lauren Duerk - (2000)

2. 2:04.84 - Megan Hasselschwert (1998)

3. 2:12.18 - Jessica Ball (2001)

4. 2:12.33 - Lindsay Scribner (2001)

5. 2:13.18 - Karrah Rath (2010)

6. 2:15.12 - Sarah Murray (1999)

7. 2:15.69 - Sam Murray (2012)

8. 2:16.18 - Natalie Porter (2012)

9. 2:16.81 - Julia Gearhart (2016)

10. 2:17.26 - Emily Sanchez (2008)


500 Freestyle

1. 5:04.09 - Lauren Duerk (2000)

2. 5:45.82 - Megan Hasselschwert (1998)

3. 5:50.78 - Jessica Ball (1998)

4. 5:59.47 - Kelsie Campbell (2010)

5. 6:04.29 - Natalie Porter (2012)

6. 6:07.60 - Alexa Behrens (2003)

7. 6:07.94 - Sarah Murray (1999)

8. 6:11.77 - Sam Murray (2013)

9. 6:12.19 - Victoria Romes (2009)

10. 6:12.84 - Amber Duerk (1996)


100 Backstroke

1. 59.87 - Lauren Duerk (2000)

2. 1:04.41 - Jessica Ball (1999)

3. 1:07.06 - Emily Sanchez (2010)

4. 1:07.07 - Kelsie Campbell (2011)

5. 1:07.95 - Nicole Bolman (2015)

6. 1:09.22 - Staci Curtzwiler (1999)

7. 1:10.57 - Karrah Rath (2008)

8. 1:11.62 - Molly Yoder (2002)

9. 1:13.19 - Coral Duerk (1995)

10. 1:14.26 - Amanda Yaw (1998)


100 Breaststroke

1. 1:04.21 - Lauren Duerk (2000)

2. 1:06.52 - Megan Hasselschwert (2000)

3. 1:13.12 - Nicole Bolman (2017)

4. 1:16.84 - Rachel Jones (2015)

5. 1:18.35 - Casie Lange (2002)

6. 1:19.02 - Jordyn Busch (2023)

7. 1:20.19 - Carissa Mumy (1995)

8. 1:20.49 - Roberta Kern (1997)

9. 1:21.86 - Sarah Murray (1998)

10. 1:22.25 - Amanda Yaw (1997)


100 Butterfly

1. 1:00.83 - Lauren Duerk (2000)

2. 1:04.77 - Kyle Smitley (2001)

3. 1:05.44 - Megan Hasselschwert (2000)

4. 1:06.09 - Jessica Ball (1997)

5. 1:09.07 - Emily Sanchez (2011)

6. 1:09.46 - Hailey Becker (2021)

7. 1:10.18 - Coral Duerk (1996)

8. 1:10.67 - Kelsie Campbell (2009)

9. 1:12.19 - Nicole Bolman (2015)

10. 1:12.47 - Alexa Behrens (2002)


200 Individual Medley

1. 2:04.65 - Lauren Duerk (2000)

2. 2:16.79 - Megan Hasselschwert (2000)

3. 2:25.05 - Jessica Ball (1998)

4. 2:26.03 - Nicole Bolman (2017)

5. 2:27.10 - Kelsie Campbell (2011)

6. 2:31.16 - Kyle Smitley (2000)

7. 2:32.00 - Coral Duerk (1996)

8. 2:32.91 - Rachel Jones (2013)

9. 2:33.58 - Alexa Behrens (2003)

10. 2:34.30 - Amanda Yaw (1998)


1 Meter 11 dives

1. 430.15 - Lilly Lacey (2022)

2. 409.50 - Addison Fleischman (2020)

3. 406.35 - Gail Batt (1999)

4. 334.90 - Lindsay Scribner (2000)

5. 330.35 - Elliot Fleischman (2020)

6. 311.65 - Joslyn Renn (2021)

7. 310.95 - Emmy Johansen (2009)

8. 290.75 - Julee Yetter (1999)

9 . 286.35 - Gabbi Rittenour (2023)

10. 278.35 - Brie Hagerty (1999)




1 Meter 6 dives

1. 268.70 - Lilly Lacey (2023)

2. 243.40 - Addison Fleischman (2020)

3. 232.40 - Gail Batt (1999)

4. 198.60 - Elliot Fleischman (2019)

5. 184.71 - Emmy Johansen (2009)

6. 166.70 - Gabbi Rittenour (2023)

7. 165.50 - Joslyn Renn (2020)

8. 155.05 - Katherine Schmenk (2000)

9. 152.30 - Samantha Hart (1999)

10. 151.90 - Julee Yetter (1998)


Boys

50 Freestyle

1. 22.35 - Jason Eckert (1998)

2. 22.57 - Brian Hench (1997)

3. 22.64 - Kaleb Pry (2019)

4. 22.98 - Dawson Hoeffel (2020)

5. 23.48 - Justin Kahle (2011)

6. 23.60 - Jonathan Ayers (1997)

7. 23.63 - Blake Warner (1999)

8. 23.85 - Simon Kern (2002)

9. 24.17 - Ben Rath (2012)

10. 24.36 - Nate Wichman (2014)

100 Freestyle

1. 48.51- Jason Eckert (1998)

2. 49.66 - Brian Hench (1997)

3. 51.07 - Justin Kahle (2011)

4. 51.39 - Kaleb Pry (2019)

5. 52.02 - Dawson Hoeffel (2021)

6. 52.18 - Ben Rath (2013)

7. 53.19 - Simon Kern (2003)

8. 53.41 - Blake Warner (1999)

9. 53.69 - Scott Murray (2003)

10 . 53.81 - Samuele Gioffreda (2013)


200 Freestyle

1. 1:45.08 - Ben Rath (2013)

2. 1:55.14 - Jason Eckert (1998)

3. 1:56.02 - Justin Kahle (2011)

4. 1:57.07 - Brian Hench (1996)

5. 1:57.63 - Simon Kern (2004)

6. 1:58.03 - Logan Hartman (2022)

7. 1:58.17 - John Young (2013)

8. 2:00.01 - Scott Murray (2003)

9. *2:02.68 - Nick Rath (2012)

9. *2:02.68 - John Ferland (2011)


500 Freestyle

1. 4:45.04 - Ben Rath (2013)

2. 5:05.41 - John Young (2013)

3. 5:23.41 - Logan Hartman (2020)

4. 5:25.26 - Jason Eckert (1998)

5. 5:26.23 - Scott Murray (2003)

6. 5:29.12 - Justin Kahle (2012)

7. 5:31.05 - Jack Kost (2023)

8. 5:31.74 - Brian Hench (1996)

9. 5:39.25 - Alex Jones (2017)

10. 5:43.08 - William Johns (2009)


100 Backstroke

1. 57.42 - Blake Warner (1999)

2. 59.48 - Brian Hench (1997)

3. 1:00.60 - Samuele Gioffreda (2013)

4. 1:01.38 - Austin Doyle (2003)

5. 1:02.05 - Nick Rath (2012)

6. 1:02.89 - Michael Nolan (2018)

7. 1:03.57 - Logan Hartman (2023)

8. 1:04.39 - Jason Eckert (1998)

9. 1:06.27 - Ben Rath (2011)

10. 1:08.13 - Rus Katterheinrich (2008)


100 Breaststroke

1. 1:02.22 - Justin Kahle (2012)

2. 1:07.87 - Kaleb Pry (2017) JR

3. 1:08.08 - Kody Detter (2014)

4. 1:09.78 - Jason Eckert (1997)

5. 1:10.32 - Jonathan Ayers (1997)

6. 1:14.56 - Tyler Breen (2010)

7. *1:14.84 - Scott Murray (2002)

7. *1:14.84 - Nick Witter (2008)

9. 1:15.16 - Logan Hartman (2022)

10. 1:16.11 - Brock Schroeder (2011)


100 Butterfly

1. 54.59 - Brian Hench (1997)

2. 55:50 - Logan Hartman (2022)

3. 57.35 - Jason Eckert (1998)

4. 57.95 - John Young (2013)

5. 58.28 - Blake Warner (1999)

6. 59:92 - Alex Jones (2018)

7. 1:00.80 - Jacob Black (2018)

8. 1:00.96 - Ben Hackworth (2010)

9. 1:01.19 - Simon Kern (2004)

10. 1:01.59 - Ben Rath (2013)


200 Individual Medley

1. 2:05.92 - Justin Kahle (2012)

2. 2:08.96 - Logan Hartman (2022)

3. 2:11.18 - Jason Eckert (1997)

4. 2:11.52 - Brian Hench (1997)

5. 2:12.95 - Ben Rath (2012)

6. 2:14.79 - Austin Doyle (2003)

7. 2:15.84 - John Young (2012)

8. 2:15.85 - Blake Warner (1998)

9. 2:18.49 - Scott Murray (2003)

10. 2:18.73 - Ben Hackworth (2010)


1 Meter 11dives

1. 327.50 - Dakota Devylder (2014)

2. 324.15 - Drew Warner (2000)

3. 293.30 - Chris Winnie (2010)

4. 283.05 - Bailey DeTray (2021)

5. 261.20 - Nick Coressel (2002)

6. 217.65 - Nate Bohn (1999)

7. 198.50 - Aaron Oliver (2001)

8. 188.05 - David Zedaker (2014)

9. 56.95 - Joe Jackson (2011)



1 Meter 6 dives

1. 184.00 - Drew Warner (2001)

2. 148.25 - Chris Winnie (2010)

3. 148.20 - Zach Moore (2007)

4. 146.20 - Bailey DeTray (2020)

5. 131.90 - Nate Bohn (1999)

6. 104.90 - Joe Jackson (2011)

*Currently on team